Accredited Tests We Perform

Quickly search to find out if Ghesquiere Plastic Testing is accredited for your specific test:

Filter the tests listed below with the drop-downs or search by keyword.


Industry Publisher Spec ID Title
ISO ISO 3386 Polymeric materials, cellular flexible — Determination of stress-strain characteristics in compression | Compression
ISO ISO 34 Rubber, vulcanized — Determination of tear strength (trouser, angle and crescent test pieces) | Tear Strength: Die “C”
ISO ISO 3451 Plastics — Determination of ash | Filler
ISO ISO 37 Rubber, vulcanized or thermoplastic — Determination of tensile stress-strain properties | Tensile
ISO ISO 3795 Road vehicles, and tractors and machinery for agriculture and forestry — Determination of burning behaviour of interior materials | Flammability
ISO ISO 3865 (Method A, B.1 and B.2) Rubber, Vulcanized or Thermoplastic – Methods of Test for Staining in Contact with Organic Material | Stain
ISO ISO 4440 Polyethylene (PE) pipes and fittings — Determination of melt flow rate | Melt Flow
ISO ISO 4577 Plastics — Polypropylene and propylene-copolymers — Determination of thermal oxidative stability in air — Oven method | Oven / Exposure Cycle
ISO ISO 4585 Textile glass reinforced plastics — Determination of apparent interlaminar shear properties by short-beam test. Revised by ISO 14130 | Flex
ISO ISO 4587 Adhesives — Determination of tensile lap-shear strength of rigid-to-rigid bonded assemblies | Shear Strength
ISO ISO 4591 Plastics — Film and sheeting — Determination of average thickness of a sample, and average thickness and yield of a roll, by gravimetric techniques (gravimetric thickness) | Plastic (General)
ISO ISO 4599 Plastics — Determination of resistance to environmental stress cracking (ESC) — Bent strip method | Chemical Stress Resistance
ISO ISO 4611 Plastics — Determination of the effects of exposure to damp heat, water spray and salt mist | Salt Spray / Corrosion
ISO ISO 4628-1 Paints and varnishes — Evaluation of degradation of coatings — General introduction and designation system | Salt Spray / Corrosion
ISO ISO 4628-2 Paints and varnishes — Evaluation of degradation of coatings — Assessment of degree of blistering | Salt Spray / Corrosion
ISO ISO 4628-3 Paints and varnishes — Evaluation of degradation of coatings — Assessment of degree of rusting | Salt Spray / Corrosion
ISO ISO 4628-8 Paints and varnishes — Evaluation of degradation of coatings — Assessment of degree of delamination and corrosion around a scribe or other artificial defect | Salt Spray / Corrosion
ISO ISO 4674-1 (Method B) Rubber or Plastics-Coated Fabrics-Determination of Tear Resistance Part 1: Constant Rate of Tear Methods | Tear Strength: Tongue
ISO ISO 4892-1 Plastics – Methods of Exposure to Laboratory Light Sources – Part 1: General Guidance | Weathering
ISO ISO 4892-2 Plastics – Methods of Exposure to Laboratory Light Sources – Part 2: Xenon-Arc Lamps | Weathering

Quickly search to find out if Ghesquiere Plastic Testing is accredited for your specific test:

Filter the listed below with the drop-downs or search by keyword.





Publishers Spec ID Post title
Stellantis (Chrysler) 7.M0021 PVC Amine Reddening Evaluation | Stain
AATCC AATCC EP1 CMC: Calculation of Small Color Differences for Acceptability | Color Evaluation | AATCC EP1
AATCC AATCC EP2 CMC: Calculation of Small Color Differences for Acceptability | Color Evaluation | AATCC EP2
AATCC AATCC EP8 CMC: Calculation of Small Color Differences for Acceptability | Color Evaluation | AATCC EP8
AATCC AATCC TM 107 Colorfastness to Water | Stain
AATCC AATCC TM 118 Oil Repellency: Hydrocarbon Resistance Test | Stain
AATCC AATCC TM 15 Colorfastness to Perspiration | Stain
AATCC AATCC TM 16.2 Colorfastness to Light | Weathering
AATCC AATCC TM 173 (Evaluation Procedures 1, 2, and 8) CMC: Calculation of Small Color Differences for Acceptability | Color Evaluation | AATCC TM 173
AATCC AATCC TM 23 Colorfastness to Burnt Gas Fumes | Stain
AATCC AATCC TM 30 (Parts II, III) Antifungal Activity, Assessment on Textile Materials: Mildew and Rot Resistance of Textile Materials | Fungus / Mildew
AATCC AATCC TM 8 Colorfastness to Crocking – Crockmeter Method | Crocking
ASTM ASTM B117 Operating Salt Spray (Fog) Apparatus | Salt Spray / Corrosion
ASTM ASTM B368 Copper-Accelerated Acetic Acid-Salt Spray (Fog) Testing (CASS Test) | Salt Spray / Corrosion
ASTM ASTM C584 Specular Gloss of Glazed Ceramic Whitewares and Related Products | Gloss
ASTM ASTM D1000 Pressure-Sensitive Adhesive-Coated Tapes Used for Electrical and Electronic Applications | Peel
ASTM ASTM D1003 Haze and Luminous Transmittance of Transparent Plastics | Gloss
ASTM ASTM D1003 Haze and Luminous Transmittance of Transparent Plastics | Gloss
ASTM ASTM D1004 Initial Tear Resistance of Plastic Film and Sheeting | Tear Strength: Die “C”
ASTM ASTM D1044 Resistance of Transparent Plastics to Surface Abrasion | Abrasion: Taber